Telephone : Main line
1-877-425-3538 | 1-877-GAL-ELEV
Local / International : 718-292-9000
This number will be answered by our switchboard. We believe that a customer should never go into voice mail unless they choose to. With this number, you can call toll free and your call will be answered by a real live, friendly person.
Telephone : Direct Lines
1-877-425-7763 | 1-877-GAL-PROD
Local / International : 718-292-9001
This number will be answered by an automated attendant. Enter an employee extension from the following list and you will be connected directly to their line.
Employee Extension Numbers & Emails:
| Management | |||||
|---|---|---|---|---|---|
| 256 | Herb Glaser Jr. | 210 | Paul Seifried | ||
| 213 | Walter Glaser | 259 | Herbert Glaser III | ||
| 260 | Doug Witham | 239 | Sonny Glaser | ||
| Accounting | |||||
|---|---|---|---|---|---|
| 533 | Balbir Tulshi | 255 | Brendan Hackett | ||
| 251 | Monika Rozalska | ||||
| Purchasing | |||||
|---|---|---|---|---|---|
| 481 | Andy Tam | 281 | Chris Neighbors | ||
| 294 | Melisa Richetti | 250 | Rundy Ammon | ||
| Sales: Service Parts, Components, Orders and Order Status | |||||
|---|---|---|---|---|---|
| 261 | Amy Mc Callion | 237 | Adela Erazo | ||
| 279 | Arlene Davy | 233 | Elizabeth Angulo | ||
| 284 | Elizabeth Brooks | 268 | Joey Frascella | ||
| 266 | Lydia Lassen | 541 | Mark Yako | ||
| 297 | Segundo Delgado | 516 | Sheku Sangarie | ||
| 252 | Sheri Epstein | 262 | Tom Osborne | ||
| 505 | Marie Pesce | ||||
| Estimating: Estimation of Complete Controls, Door Equipment and Fixture Packages | |||||
|---|---|---|---|---|---|
| 227 | Russell Augello | 238 | Wendell Kennedy | ||
| 236 | Andrea Magaziner | 271 | Mario Galindo | ||
| 263 | Maria Gallo | 539 | Annie Tom | ||
| 217 | Johnson Lee | ||||
| Credit Department | |||||
|---|---|---|---|---|---|
| 487 | Peter Gregory | 275 | Valerie Bialek | ||
| 269 | Pamela Dash | ||||
| Signal Fixtures | |||||
|---|---|---|---|---|---|
| 276 | Diego Dominguez | 258 | Gopaul Naidoo | ||
| 274 | Gunther Seubert | 488 | Joe Greco | ||
| Controllers R & D | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 239 | Sonny Glaser | ||
| 220 | Phuong Le | 474 | Mark Duckworth | ||
| 526 | Frank Marchese | 540 | Richard Mullis | ||
| Controllers Contract Engineering | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 253 | Roy Michel | ||
| 248 | Henry Del Corral | 498 | David Henry | ||
| 492 | Katie Haskins | 298 | Darius Allain | ||
| 528 | Ajit Datta | 500 | Timothy Siu | ||
| 556 | Monica Ramirez | ||||
| Controllers Tech Support | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 205 | Peter Novak | ||
| 204 | Hernan Lozano | 474 | Mark Duckworth | ||
| 495 | Patrick Berminghan | 475 | Frank Lulaj | ||
| 483 | Aung Win | 491 | Imran Ali | ||
| 548 | Carl Burch | 493 | Deirdre Mcguire | ||
| Mechanical Research | |||||
|---|---|---|---|---|---|
| 231 | Brian Glaser | 280 | James Varon | ||
| 531 | Anthony Glick | 287 | Stephen Bossy | ||
| 288 | Bismark Aldana | 497 | Sky Li | ||
| 545 | Benjamin Kim | ||||
| Industrial/Manufacturing Engineering | |||||
|---|---|---|---|---|---|
| 208 | Kyle Herbert | 482 | Jim Santini | ||
| 484 | Lazaro Correa | ||||
| Quality Control | |||||
|---|---|---|---|---|---|
| 240 | Chris Grimes | 209 | Luis Mendoza | ||
| Door Equipment Engineering | |||||
|---|---|---|---|---|---|
| 242 | Mark Cheung | 496 | David Cheung | ||
| 206 | Peter Quist | 272 | Gabriel Capozzi | ||
| Traffic | |||||
|---|---|---|---|---|---|
| 527 | Leslie Rivera | 244 | Daniel Torres | ||
| 243 | Hao Ran Liu | ||||
| Switch Board Operator | |||||
|---|---|---|---|---|---|
| 200 | Lisa Correa | ||||

